Sign up to stay up to date on the Mesquite Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Falcon Glenn Dr 3 2 1,681 $465,000 $276 4 days
Oakmont Ridge 2 2 1,510 $413,000 $273 3 days
Stanley Cove 3 2 1,390 $499,346 $359 2 days
Lascala Dr 4 3 3,750 $1,153,200 $307 11 days
Three Springs 3 2 1,788 $499,000 $279 3 days
Oakmont Rdg 3 2 1,732 $399,000 $230 5 days
Montrose Crest 3 3 1,833 $469,120 $255 4 days
Montrose Crest 3 3 1,974 $508,610 $257 4 days
Montrose Crest 3 3 2,188 $518,735 $237 4 days
Montrose Crest 2 2 1,729 $461,940 $267 4 days
Montrose Crest 2 2 1,502 $450,275 $299 4 days
Long Iron Ln 2 2 1,909 $475,000 $248 11 days
Kitty Hawk Dr Unit 3624 3 2 1,364 $295,000 $216 18 days
Hagens Alley 3 2 1,987 $365,000 $183 11 days
Paloma Circle N/A N/A N/A $159,000 Unknown 12 days
Riverside Rd 2 1 1,642 $235,000 $143 39 days
Burns Ln 3 2 1,202 $375,000 $311 12 days
Grayce Dr 3 2 1,272 $345,000 $271 13 days
Southridge Dr 2 2 1,690 $385,000 $227 13 days
Tranquil Terrace Ln 2 2 1,446 $439,900 $304 16 days
Blue Ridge Trail 3 2 1,835 $567,000 $308 14 days
Southridge Dr 3 2 1,690 $389,000 $230 15 days
Corona Way 3 2 1,500 $372,983 $248 16 days
Corona Way 3 2 1,500 $371,990 $247 16 days
Corona Way 3 2 1,770 $405,782 $229 16 days
Del Lago Dr 2 2 1,612 $439,000 $272 17 days
Chaparral Dr 4 2 2,052 $429,000 $209 20 days
Highland View Ct 3 2 1,696 $539,000 $317 23 days
Kitty Hawk Dr Unit 2711 2 2 994 $269,900 $271 23 days
Mesquite Springs Dr Unit 201 2 2 996 $195,000 $195 20 days
Kitty Hawk Dr Unit 1224 3 1 1,364 $287,500 $210 26 days
Thompson Dr 2 2 1,182 $289,000 $244 22 days
Turtle Back Rd Unit 2C 3 2 1,288 $224,900 $174 22 days
Hitching Post Pt 3 2 2,248 $525,000 $233 41 days
Branding Iron 3 3 3,072 $825,000 $268 23 days
Dutch Oven 2 2 1,864 $499,000 $267 24 days
Colleen Ct Unit 1F 2 2 970 $239,900 $247 30 days
Buena Vista Cir 4 2 2,446 $514,900 $210 26 days
Sandbar St 2 2 1,045 $310,000 $296 27 days
Ironwood Dr 3 1 1,779 $525,000 $295 40 days
Amina Cir 4 2 1,881 $519,000 $275 32 days
Turtleback Rd Unit C 3 2 1,288 $219,000 $170 27 days
Copper Springs Dr 3 2 1,411 $369,000 $261 29 days
Campfire Ct 2 1 2,007 $489,900 $244 29 days
Saddle Horn Rdg 3 2 1,720 $493,900 $287 29 days
Rolling Hills Dr 5 4 4,243 $1,765,000 $415 32 days
Pulsipher Lane Unit 4209 1 1 445 $129,000 $289 31 days
Mesa Blvd Unit 202 2 2 1,192 $210,000 $176 31 days
Palos Verdes Dr 3 2 1,498 $419,000 $279 32 days
Kitty Hawk Dr Unit 1312 2 2 994 $260,000 $261 33 days
Average: 2.7 2.1 1,868 $521,999 $304 153 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Old Mill Rd 3 2 1,364 $270,000 $197 22 days
Rodeo Lane 2 2 1,248 $298,000 $238 16 days
Kitty Hawk Dr Unit 3123 3 2 1,364 $294,000 $215 23 days
Turtle Back Rd Unit F 2 2 970 $110,000 $113 23 days
Paradise Parkway Unit 124 2 2 1,244 $319,000 $256 34 days
Quartz Way 3 2 1,716 $639,000 $372 32 days
Highland Dr Unit 211 2 2 864 $199,000 $230 28 days
Crescent Moon Xing 2 2 1,260 $375,000 $297 32 days
Bunkhouse Ct 2 2 1,451 $384,900 $265 29 days
Dry Creek Bnd 2 2 1,864 $493,900 $264 31 days
Morning Mist Way 2 2 1,628 $509,000 $312 31 days
Chaparral Dr 3 2 1,594 $382,000 $239 32 days
Falls Cir 2 N/A 1,391 $274,500 $197 34 days
Palm Cove Ct 3 3 1,515 $389,000 $256 42 days
Joshua Dr 3 2 1,521 $325,000 $213 44 days
Pebble Creek Bluff 2 2 1,959 $390,000 $199 46 days
Thistle Dr 3 2 1,728 $240,000 $138 47 days
Mohave Dr 2 1 1,478 $359,000 $242 59 days
Bannock St 3 1 1,564 $399,900 $255 65 days
E Old Mill Rd 1 1 3,500 $699,000 $199 83 days
Ruby Dr 2 2 1,088 $339,000 $311 74 days
Colleen Ct Unit D 2 2 1,166 $234,500 $201 76 days
260 San Marcos Way 3 2 1,771 $425,000 $239 81 days
Westhill Court 3 3 1,833 $467,810 $255 103 days
Cottage Ridge 2 2 1,451 $370,000 $254 101 days
Mohave Dr 3 2 1,478 $369,900 $250 104 days
Hafen Ln Unit 14C 3 2 1,340 $249,900 $186 108 days
Chaparral Dr 3 2 1,673 $359,000 $214 135 days
Mesquite Heights Rd N/A N/A N/A $750,000 Unknown 138 days
Oakmont 2 2 1,829 $419,900 $229 132 days
Mesa Blvd Unit 201 2 2 1,192 $179,900 $150 145 days
Bridle Path Ln 3 2 2,384 $599,995 $251 156 days
Haley Way Unit 159 3 2 1,533 $355,000 $231 163 days
Southridge Dr 2 2 1,690 $368,000 $217 163 days
Haley Way Unit 141 3 1 1,533 $355,000 $231 165 days
Corona Way 3 2 1,500 $329,950 $219 181 days
Stanley Cove 4 2 2,110 $383,950 $181 181 days
Hardy Way N/A N/A N/A $249,900 Unknown 217 days
Parliament Canyon 4 2 2,380 $433,950 $182 241 days
El Sueno Ln N/A N/A N/A $245,000 Unknown 352 days
El Sueno Ct N/A N/A N/A $225,000 Unknown 352 days
El Sueno Ct N/A N/A N/A $265,000 Unknown 352 days
Manassas Rdg 3 2 1,455 $389,000 $267 333 days
Mesquite Blvd N/A N/A 3,400 $700,000 $205 586 days
Average: 2.6 1.9 1,641 $373,064 $230 123 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44