Sign up to stay up to date on the Mesquite Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Links Dr 3 3 2,729 $1,250,000 $458 9 days
Via Ventana Drive 2 2 1,831 $400,000 $218 3 days
Campfire Ln 2 2 2,060 $479,000 $232 4 days
Mesa Springs Dr 2 2 1,030 $228,500 $221 36 days
Mohave Dr 3 2 1,478 $389,900 $263 9 days
Mesa Blvd Unit 202 2 2 996 $194,900 $195 9 days
Bull Whip Pt 3 2 1,867 $457,500 $245 6 days
Canyon View Way 3 2 1,493 $333,000 $223 6 days
Via Ventana Dr 2 2 1,979 $450,000 $227 18 days
Turtleback Rd Unit 824 2 1 1,288 $200,000 $155 7 days
Paloma Cir 3 3 1,843 $525,000 $284 9 days
Mesquite Springs Dr Unit 202 2 2 996 $198,500 $199 9 days
Rancho Cir 4 3 2,078 $799,000 $384 10 days
Stanley Cove 2 2 1,020 $348,010 $341 11 days
Links Dr 3 2 1,818 $698,000 $383 12 days
Tortoise Mountain Dr 2 1 2,033 $550,000 $270 13 days
Sunset Dr 2 2 2,023 $525,900 $259 13 days
Atkins Ln 4 3 2,021 $449,990 $222 13 days
Ivy Lee Crest 3 3 2,188 $493,045 $225 13 days
Ivy Lee Crest 3 3 2,188 $496,020 $226 13 days
Stanley 2 2 1,390 $391,376 $281 15 days
Catalina Ridge 2 1 1,679 $365,740 $217 15 days
W Old Mill Rd N/A N/A N/A $375,000 Unknown 15 days
Frontier Canyon 2 2 1,410 $409,000 $290 16 days
Branding Iron Trl 2 2 2,659 $789,000 $296 19 days
Mesa Verde Run 2 2 1,294 $495,000 $382 27 days
Lascala Dr 7 7 7,932 $2,200,000 $277 18 days
Atkins Ln 4 2 2,021 $449,990 $222 19 days
Atkins Ln 4 3 2,736 $574,990 $210 19 days
Sundance Way 3 2 1,750 $399,990 $228 19 days
W. Pioneer Blvd N/A N/A N/A $2,937,684 Unknown 27 days
Opal St 3 2 1,565 $399,000 $254 19 days
Crest View Dr 3 3 2,850 $819,999 $287 27 days
Aztec Cir Unit 12-A 3 2 1,148 $285,000 $248 24 days
Majestic View 2 2 1,852 $499,000 $269 25 days
Nolina Ridge 3 1 1,486 $429,900 $289 26 days
Mesquite Springs #201 2 1 996 $200,000 $200 27 days
Pebble Beach Dr 2 2 1,612 $399,000 $247 27 days
Great Arch Ave 2 2 1,676 $435,000 $259 27 days
Colleen Ct Unit E 2 2 1,166 $254,900 $218 27 days
Watchmans Pt 2 2 1,571 $439,700 $279 28 days
Canyon View Way 3 2 2,192 $377,000 $171 34 days
Moonlight Terrace Run 2 2 1,814 $529,900 $292 29 days
Spirit Point Ct 2 3 1,828 $499,000 $272 33 days
Freedom Terrace View Way 2 2 1,663 $459,000 $276 31 days
Mesquite Heights Rd N/A N/A N/A $4,500,000 Unknown 32 days
Mesa Blvd Unit 102 2 2 1,192 $229,900 $192 39 days
Mesquite Springs Dr Unit 201 2 2 996 $209,000 $209 45 days
Harrier Ln 3 2 1,826 $465,000 $254 42 days
Hafen Ln 3 2 2,654 $980,000 $369 44 days
Average: 2.6 2.1 1,929 $613,263 $256 154 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Hafen Ln Unit 24A 3 2 1,340 $245,000 $182 2 days
Mariposa Way 2 1 1,679 $387,800 $230 46 days
Mesa Springs Dr 2 2 1,125 $239,000 $212 27 days
Stonewall Bend 3 2 1,467 $397,500 $270 6 days
W First South St 3 2 1,371 $294,900 $215 5 days
Reber Dr 3 2 1,425 $319,990 $224 10 days
Fairways Dr 2 1 1,480 $370,500 $250 9 days
Grayce Dr 3 2 1,858 $375,000 $201 13 days
Hanna Ct 3 4 3,717 $1,325,000 $356 15 days
Pinnacle Ct 2 2 1,849 $415,000 $224 19 days
Shade Tree Ln Unit C 2 2 1,380 $270,000 $195 20 days
Niguel Ct 3 2 1,774 $375,000 $211 23 days
Pulsipher Ln Unit 1101 1 1 445 $120,000 $269 24 days
Majestic Vw 2 2 1,815 $581,000 $320 26 days
Chaparral Dr 3 2 1,852 $499,900 $269 27 days
Parliament Pt 4 3 2,113 $419,990 $198 27 days
Hardy Way N/A N/A N/A $249,900 Unknown 28 days
Clearbrook 2 1 1,251 $259,000 $207 31 days
Sanctuary Rdg 4 5 3,425 $1,425,000 $416 51 days
Long Iron Ln 3 2 2,144 $648,000 $302 30 days
Blue Ridge Trail 3 3 2,178 $899,000 $412 41 days
Highland Dr. Unit 302 N/A 1 616 $130,000 $211 41 days
Muscat Dr 2 2 1,360 $279,000 $205 74 days
Piute St 3 2 2,321 $385,000 $165 45 days
Monaco Cir 2 2 2,229 $389,900 $174 44 days
Sundial Ln 3 2 1,390 $419,000 $301 47 days
Dry Falls Bend 4 3 2,323 $619,900 $266 47 days
Sentinel Rdg 2 2 1,571 $432,000 $274 49 days
Trickling Brook Ridge 2 2 1,876 $499,900 $266 51 days
Mesa Verde Trail 2 2 1,160 $339,950 $293 52 days
Orion Ln 2 2 1,390 $339,950 $244 53 days
Orion Ln 3 2 1,770 $349,950 $197 53 days
Parliament Canyon 4 2 2,380 $399,950 $168 52 days
Trickling Brook Rdg 3 2 2,237 $499,000 $223 55 days
Coventry Ln 3 2 2,056 $749,000 $364 58 days
Santa Theresa Way 2 2 1,356 $357,000 $263 61 days
Aztec Circle Unit 11 E 2 2 1,148 $289,000 $251 64 days
Hidden Crest 2 2 2,033 $519,000 $255 65 days
Ivy Lee Crest 2 2 1,729 $427,835 $247 300 days
Southridge Dr 3 2 1,690 $449,000 $265 75 days
Starlight Terrace Way 3 2 2,248 $599,000 $266 76 days
Muscat Dr 2 2 1,182 $299,000 $252 81 days
Cobblestone Way 4 2 2,036 $699,000 $343 88 days
Jim Hawkins Trail 2 3 1,518 $399,000 $262 94 days
Great Arch Ave 2 2 1,451 $369,000 $254 93 days
Tranquil Terrace Lane 2 2 1,285 $319,990 $249 94 days
Diamond Cir 3 2 1,709 $399,000 $233 97 days
Shadow Hawk Rdg 2 2 1,040 $325,000 $312 101 days
El Sueno Ln N/A N/A N/A $245,000 Unknown 163 days
El Sueno Ct N/A N/A N/A $225,000 Unknown 163 days
Average: 2.6 2.1 1,734 $435,915 $250 129 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82