Sunset Greens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Southridge Dr 2 2 1,690 $385,000 $227 13 days
Southridge Dr 3 2 1,690 $389,000 $230 15 days
Del Lago Dr 2 2 1,612 $439,000 $272 17 days
Del Lago Dr 2 1 1,366 $369,900 $270 46 days
Augusta Hills St 3 2 1,690 $339,900 $201 48 days
Augusta Hills St 2 2 1,612 $384,900 $238 93 days
Pebble Beach Dr 2 2 1,366 $324,900 $237 93 days
Harbour Dr. 2 2 1,612 $355,000 $220 177 days
Harbour Drive 2 2 1,690 $359,900 $212 370 days
Average: 2.2 1.9 1,592 $371,944 $234 97 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Southridge Dr 2 2 1,690 $368,000 $217 163 days
Average: 2.0 2.0 1,690 $368,000 $217 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1